| Resolution | 80*62 4960 pixel |
| IR Wavelength | 8-14um(thermal LWIR) |
| Temperature accuracy | up to ±1C |
| Interface | USB |
| Data capture from standby | less than 140ms |
| MI148A0 Thermal Image Processor Processing | Non-uniformity, Environmental temperature, Voltage correction Performs temporal and/or spatial filtering of thermal data |
| Power consumption | 50mW |
| Real time calibration operation | Shutter-less,factory pre-calibrated |
| ITAR compliance | No control and export at 30Hz |
| Temperature range | -40C~1000C |

| Cost reasonable and competitive price | |
| Courier service | UPS , DHL ,TNT and EMS for light weight items |
| Delivery Time | Stocked items, within 5 days |
| Payment Method | T/T, Western Union, L/C, Paypal |
| Package | |
| Type 1 | Carton Box + Pallet |
| Type 2 | Plastic Bag + Carton Box + Pallet |
| Type 3 | Plastic Bag(Design) + Carton Box(Design) + Pallet |
| Type 4 | Plastic Bag(Design) + Carton Box(Design) + Wooden Case |





