Produce Name | hydraulic lube and oil filter cartridge |
certification | ISO9001 |
Filter material | plastic caps and bottoms .ss mesh support.rubber ,glass fiber |
Place of origin | R928016866 |
Brand name | z&l filter |
Fits | The filtration effect and the service life of the post-filter element are greatly increased by adopting the perfect manufacturing technology of tapering wire winding structure. |
Primary Filter Media Source | Hv filter or Chinese glassfiber |
dimensions | HEIGHT: 4.8IN OD:2.2 IN Weight 5 KG: |
Operating Efficiency | OE HD 97% Initial Eff. on 10 micron |
1400H6XLA000P | R928005962 | 10400H6SLA000P |
182230H3SLF000P | M0030DH3 | 9640513153 |
MP12028 | R928005525 |
14991003 |
R928005528 | R928005531 | R928018562 |
R928005527 | R928005534 | |
R928005530 | R928005537 | R928005538 |
R928005532 | R928005540 | R928005541 |
R928005535 | R928005575 | R928005576 |
R928005577 | R928005578 | R928005579 |
R928005580 | R928005581 | R928005582 |
R928005583 | R928005584 | R928005585 |
R928005587 | R928005588 | R928005589 |
R928005590 | R928005591 | R928005592 |
R928005593 | R928005594 | R928005595 |
R928005596 | R928005597 | R928005598 |
R928005599 | R928005600 | R928005601 |
R928005602 | R928005603 | R928005604 |
R928005605 | R928005606 | R928005607 |
R928005608 | R928005609 | R928005610 |
R928005611 | R928005612 | R928005613 |
R928005614 | R928005615 | R928005616 |
R928005617 | R928005618 | R928005619 |
R928005620 | R928005621 | R928005622 |
R928005623 | R928005624 | R928005625 |
R928005626 | R928005627 | R928005628 |
R928005629 | R928005640 | R928005641 |
R928005642 | R928005643 | R928005644 |
R928005645 | R928005646 | R928005647 |
R928005648 | R928005649 | R928005650 |
R928005651 | R928005672 | R928005652 |
R928005653 | R928005654 | R928005655 |
R928005656 | R928005657 | R928005658 |
R928005659 | R928005660 | R928005661 |
R928005662 | R928005663 | R928005664 |
R928005665 | R928005666 | R928005667 |
R928005668 | R928005669 | R928005670 |
R928005671 | R928005473 | R928005474 |
R928005475 | R928005476 | R928005477 |
R928005478 | R928005479 | R928005480 |
R928005481 | R928005482 | R928005483 |
R928005484 | R928005485 | |
R928005486 | R928005487 | R928005488 |
R928005489 | R928005490 | R928005491 |
R928005492 | R928005493 | R928005494 |
R928005495 | R928005496 | R928005497 |
R928005498 | R928005499 | R928005500 |
R928005501 | R928005502 | R928005503 |
R928005504 | R928005505 | R928005506 |
R928005507 | R928005508 | R928005509 |
R928005510 | R928005511 | R928005512 |
R928005513 | R928005514 | R928005515 |
R928005516 | R928005517 | R928005518 |
R928005519 | R928005520 | R928005521 |
R928005522 | R928005523 | R928005524 |
R928005525 | R928005526 | R928005527 |
R928005528 | R928005529 | R928005530 |
R928005531 | R928005532 | R928005533 |
R928005534 | R928005535 | R928005536 |
R928005537 | R928005538 | R928005539 |
R928005540 | R928005541 | R928005542 |
R928005543 | R928005544 | R928005545 |
R928005546 | R928005547 | R928005548 |
R928005549 | R928005550 | R928005551 |
R928005552 | R928005553 | R928005554 |
R928005555 | R928005556 | R928005557 |
R928005558 | R928005559 | R928005560 |
R928005561 | R928005562 | R928005563 |
R928005564 | R928005565 | R928005566 |
R928005567 | R928005568 | R928005569 |
Hydraulic oil filters |
Dseries:0030D series、 0035D series、 0055Dseries、0060Dseries、0075Dseries、0095Dseries、0110Dseries、0140Dseries、0160Dseries、0240Dseries、0280Dseries、0330Dseries、0500Dseries、0660Dseries、0990Dseries、 |
RNseries:0040RNseries 、0063RNseries、0100RNseries、0160RNseries、0250RNseries、0400RNseries、0630R Nseries、0400DNseries |
R series:0030Rseries、0060Rseries、0110Rseries、0160Rseries、0240Rseries、0330Rseries、0660Rseries、0850Rseries、0950Rseries、1300Rseries、1320Rseries、1700Rseries、26007Rseries |
Air filters ,oil and air seaprators |
Optional/alternative/replacement Donald air filters |
HC2208 SERIES,HC2206,HC2207,HC2238,HC2296,HC2286,HC2216 ,HC8300,HC9100,HC2217,HC2238,HC2618,HC2225 Series |
Thermal power and nuclear power: steam turbine, boiler lubrication system, speed control system, fan and dust removal system purification. Machinery processing equipment: paper machinery, mining machinery and large precision machinery system of medium purification |
High resistance to variable operating pressures and flow rates contribute to one of the highest dirt-holding capacities and filtration efficiencies on the market |
Filters contain more pleats and surface area than many competitors |
Consistent filter efficiency, even at high differential pressure |
Exceptional value and price-performance ration |
Improved system reliability |
Decreased number of maintenance operations |
Lower maintenance costs |
Extended filter element life |
Customized solutions for specific filtration challenges |