Quick Details
Size:Standard Size
Warranty:5000KM, 8000miles
Place of Origin:Hebei, China
Brand Name:Z&L FILTER
Certification:ISO/2001
Car Model:Truck,Loader,excavator,compactor, tractor,loader,excavator,
Product Name:Excavators Engine Air Filter AF25497 P822768 P822769
Overall height:12inch,
Largest O.D:5.2inch
Largest I.D3.5inch
Medium Material:Paper,
Type:Air Filter
Model Number:AF25553 AF25497 P822768 P822769
Product parameters
| Produce Name | Air filter |
| certification | ISO9001 |
| Filter material | Galvanized caps and bottoms .ss meshi support.rubber , viton .paper |
| Place of origin | CHINA |
| OEM NO. | P822768 P822769 AF25553 AF25497 |
| Brand name | z&l filter |
| Fits | Machinery |
| Primary Filter Media Source | Hv filter or Chinese paper |
| dimensions | height:12inch, O.D:5.2inch I.D3.5inch |
| Operating Efficiency | OE HD Air 97% Initial Eff. on 10 micron |
| 12906212560 | 1609541711 | p822768 | 1000099476 |
| 3214311700 | HLT0621020A9 | 3214312900 | 47539311 |
| 1400261 | 460C122 | 555P822769 | 165463320B6 |
| AE40070 | KAH1219 | 1400262 | 8032395 |
| 3692550M1 | KAH1219 | AE54230 | 505142 |
| 200339 | 40C0438 | 200340 | 1046Z1105 |
| 1310030160 | 20305 | 1310030310 | 505142 |
| DN000006 | LG3348 | DN000005 | P712613 |
| 94489 | 60980003289 | 94490 | A000000361 |
| 842974300 | R2754471 | 6666334 | 441709001 |
| 6666333 | 8032396 | 7431330001 | 60026310 |
| 715900342 | 12384075 | 133721A1 | 330570161 |
| F026400318 | 006000455F1 | 1402334 | J16007A011020 |
| 301082 | 177423051071M | 91E6100600C | 59144188 |
| 74313200001 | 2127378K1 | 6666334 | 5210605 |
| 133720A1 | 427473A1 | 47400025 | 524268153 |
| 1348726 | 192938 | 166454 | 730403000156 |
| 91E6100112C | 1348726 | 2501289 | 1979853 |
| 6666333 | 202203740 | 194758 | 11900512571 |
| 100006135 | 29116128 | 40040100087 | 165463320B6 |
| E723011081 | 42035598 | 7072937 | 505142 |
| 47400024 | 2028654 | 8032395 | 216705 |
| XE0701875 | 87797N | AE54230 | 47741 |
| 9522002113 | 1000099475 | 166453 | 52648 |
| 1046Z1020 | 47539313 | 181880 | 1083813 |
| 2501288 | 7000024 | FC856 | 4326841990 |
| 194759 | 16546FK300LNF | 1506A | 1770442500 |
| DA2772 | 8032396 | 9304100178 | 8032395 |
| 47400024 | 1403055 | 4000044240 | 923159 |
| 7072936 | 1046Z1020 | M113100260 | 151940001 |
| 8032396 | 33500467 | 30502111120 | R240142281 |
| 212768 | TJ842974300 | 11M820110 | AF822769 |
| AE40070 | 505141 | 67611092 | 11711495 |
| 166454 | P712612 | 3272148 | 464990 |
| 72957472 | 441558001 | T42008001 | KNL00602 |
| 2118314 | 60026311 | 59144188 | 580000543 |
| 181878 | 330570162 | IF5029 | 11900512571 |
| 62420 | J16007A011010 | 8972315330 | 830H1202120 |
| FC855 | 460C122 | 4133821 | LE11P01016P1 |
| 7024438 | 59144170 | 32917302 | 1000100244 |
| 1505A | 2250125370 | 4326841 | LF3400 |
| 12465184 | 521060 | 309816006 | LF3624 |
| 9304100177 | 902255802 | LXS303 | LF3657 |
| 2242924 | 730403000155 | LE11P01016P1 | LF3706 |
| 4000044230 | 12491186 | 8032395 | LF3758 |
| M113100250 | 1977326 | 3EB0234790 | LF3786 |
| 3019812 | 12906212560 | LA1726 | LF3788 |
| 2617237011 | 16546FK300R | 11900512571 | LF3805 |
| L4290940 | 505141 | HLT0621030A9 | LF4016 |
| 73168169 | 216704 | KAH1386 | LF654 |
| 11M820120 | 47742 | KAH1386 | LF701 |
| 314531189 | 52647 | 40C0439 | FS19531 |
| 3272147 | 842974300 | 21003 | FS19554 |
| T42008002 | 1083812 | LG3489 | FS19581 |
| 59144170 | 2080103361 | 60980003290 | FS19621 |
| IF5028 | 4290940990 | 40049446 | FS19811 |
| 8972315320 | 1770242500 | R2754472 | FS19827 |
| 8050800 | 923158 | P31604003 | FS19832 |
| 4133820 | 151941001 | 006000456F1 | FS19839 |
| 32917301 | AF822768 | 2127379K1 | FS19860 |
| 70004020 | 11711494 | 432442A1 | FS19917 |
| 842974300 | 115347 | 192939 | AF25497 |
| 52034015 | 464982 | 91E6100600 | AF25553 |
| 3098170470 | KWL00602 | 202203750 | AF25557 |
| LX2959 | 11900512511 | 29116129 | AF25558 |
| LE02P000023 | 830H1202110 | 42035599 | AF25968 |
| 8032396 | LE11P00002S002 | 3144765 | AF26119 |
| 37ZAF34750 | 1000100245 | 870012N | AF56011 |
| FF5022 | HF6517 | HF6552 | HF6707 |
| HF29078 | HF6520 | HF6553 | HF7847 |
| HF35519 | HF6550 | HF6587 | HF7987 |
| HF6057 | HF6551 | HF6588 | HF6203 |
About us

| Core advantages: | We can provide competitive products. |
| 1. Stable quality. | |
| 2. Quality service. | |
| 3. Reasonable price. | |
| 4. Timely delivery. | |
| Our advantage | 1. We are manufacture with many years of export experience, good quality and low price. |
| 2. Products are sold to many countries in the world. | |
| 3. Custom sample processing, one-on-one service for engineers. | |
| 4. Short delivery time, free samples and OEM ODM service. | |
| 5.24 hour customer service online service. | |
| OEM ODM: | We can make filters according to your requirements. Please tell me the photo and size. OEM and ODM are welcome! |
| Please let us know the following information: | |
| 1.Photo. | |
| 2.ID, OD, height. | |
| 3. Filter material accuracy, filter media. | |
| 4. The form of the end cap. | |
| QA: | 1. High quality raw materials and advanced technology. |
| 2. Our products are produced in strict accordance with the requirements. | |
| 3. High efficiency and high precision to ensure equipment safety. | |
| 4. If you have any questions, please feel free to give us feedback and we will promptly make corrections free of charge to ensure that the same problem will not occur again. |
| Most reasonable and competitive price | |
| Courier service | UPS , DHL ,TNT and EMS for light weight items |
| Delivery Time | Stocked items, within 5 days |
| Payment Method | T/T, Western Union, L/C, Paypal |
| Package | |
| Type 1 | Carton Box + Pallet |
| Type 2 | Plastic Bag + Carton Box + Pallet |
| Type 3 | Plastic Bag(Design) + Carton Box(Design) + Pallet |
| Type 4 | Plastic Bag(Design) + Carton Box(Design) + Wooden Case |


| Core advantages: | We can provide competitive products. |
| 1. Stable quality. | |
| 2. Quality service. | |
| 3. Reasonable price. | |
| 4. Timely delivery. | |
| Our advantage | 1. We are manufacture with many years of export experience, good quality and low price. |
| 2. Products are sold to many countries in the world. | |
| 3. Custom sample processing, one-on-one service for engineers. | |
| 4. Short delivery time, free samples and OEM ODM service. | |
| 5.24 hour customer service online service. | |
| OEM ODM: | We can make filters according to your requirements. Please tell me the photo and size. OEM and ODM are welcome! |
| Please let us know the following information: | |
| 1.Photo. | |
| 2.ID, OD, height. | |
| 3. Filter material accuracy, filter media. | |
| 4. The form of the end cap. | |
| QA: | 1. High quality raw materials and advanced technology. |
| 2. Our products are produced in strict accordance with the requirements. | |
| 3. High efficiency and high precision to ensure equipment safety. | |
| 4. If you have any questions, please feel free to give us feedback and we will promptly make corrections free of charge to ensure that the same problem will not occur again. |








