Product Details | 1.Style | Tubular type |
2.Material | Paper of HV,TORAY,KOLON,JM | |
3.Feature | Reduce soot cleaning pressureResistance smaller Longevity and high efficiency environmental pollution-free Abandoned after burn is safe resistance to wear |
|
4..Size | Customizing is welcome | |
5.Connector Type | Plug-in installation or lower | |
6.Suitable object | Air | |
7.Is used to | Dustproof,dust extraction | |
8.Efficiency | High | |
9.Packing | Cartons | |
10.Weight | Based on size&material,thickness | |
11.Minimum order | 1 pcs | |
Purchase info | 12.Sample time | 2-3 working days. |
13.Lead time | 15-25 days after confirmed the order,and based on the QTY | |
14.Payment | General take T/T.other payments also can be discussed | |
15.Unit Price | FOB Shanghai, (also can CIF Desitination) | |
16.Brand | Huahang | |
17.certification | ISO9001:2000 |
Dimensions (mm) |
Operating pressutre | Filter fineness | Filter efficiency | Rated flow | Filter area |
325X660 | 1Mpa | 0.5μm | 99.90% | 1280(L/min) | 19(m2) |
325X600 | |||||
325X705 | |||||
325X750 | |||||
350X660 | |||||
330X900 | |||||
350X705 | |||||
350X900 | |||||
510X900 | |||||
408X660 | |||||
466X660 | |||||
150X1000 | |||||
152X902 | |||||
350X1320 |
Type: | Air Filter/Trucks Air Filter/Auto Air Filter ( auto car air filter ) |
Color: | White or other custom instruction |
Replaces OEM Number: | cartridge air filter 6i2509 AF25034M RS3514 AF25137M for Caterpillars Equipment |
Guarantee: | 10000kms |
Application: | Truck Engine/Auto Engine/Industrial Machinery |
Descriptions: | 1.For removal dust and other particles 2.Adopt high performance 100% wood pulp filter paper3.100% soft thick liquid paper and 100% non-woven. 4.Filtration efficiency over 99.2% 5.High standards from first grade materials specific to its application for American, European, Australia, Southeast Asia,India, Mid-East and African market. |
Packaging Details: | standard packing / genuine packing / as per customer's packing instruction |
working pressure | 0.35-42mpa |
filtration area | 0.01-0.20m2 |
filter rating | 2-200 μm |
Temperature | 20-135℃ |
flow rate | 80-200 L/min |
filter media | glass fiber,wood pulp filterpaper, stainless steel sintered fiber mesh and stainless steel woven wire mesh. |