| Filter media | fully synthetic composite. |
| End caps and Bottoms | Electrostatic-Coating, Seepage zinc plate, Galvanized (ASTM A653, 60G TST, both sides) or stainless steel. |
| In / Outside Liner | Electrostatic-Coating, Seepage zinc plate, Galvanized (ASTM A653, 60G TST, both sides) or stainless steel |
| Potting | Media shall be permanently and completely bonded to the end caps with Polyurethane or Plastisol or epoxy sealant. |
| Sealing Material | Seamless EPDM rubber (ethylene propylene diene monomer rubber - ASTM D1418) or molded in place urethane or polyisoprene sponge rubber. |
| Manufacture Method | Pleats are to be stabilized by hot-melt adhesive on both inner and outer cores. |
| Efficiency | Minimum 99.9% (HEPA). |
| Hydrophobic | (water proof), moisture proof, Antiflaming. |
| Salt Repellent | must remove 99.5% of all salt crystals from turbine inlet air. |
| Wet Burst Pressure | greater than 7500 Pa (30” wc). |
| Initial Pressure Drop | 180 Pa @ 2500 m3/h (.72” wc @ 1472 cfm). |
| Temperature Range | -40°C to +65°C (-40°F to +149°F). |
| Humidity Range | 0 to 100% relative humidity. |
| Flame Retardance | E d 2 according to EN 13501. |
| Must result in | no (0%) Combustion Turbine Mega Watt power loss in 8000 hours of operation. |
| Most reasonable and competitive price | |
| Courier service | UPS , DHL ,TNT and EMS for light weight items |
| Delivery Time | Stocked items, within 5 days |
| Payment Method | T/T, Western Union, L/C, Paypal |
| Package | |
| Type 1 | Carton Box + Pallet |
| Type 2 | Plastic Bag + Carton Box + Pallet |
| Type 3 | Plastic Bag(Design) + Carton Box(Design) + Pallet |
| Type 4 | Plastic Bag(Design) + Carton Box(Design) + Wooden Case |


| Core advantages: | We can provide competitive products. |
| 1. Stable quality. | |
| 2. Quality service. | |
| 3. Reasonable price. | |
| 4. Timely delivery. | |
| Our advantage | 1. We are manufacture with many years of export experience, good quality and low price. |
| 2. Products are sold to many countries in the world. | |
| 3. Custom sample processing, one-on-one service for engineers. | |
| 4. Short delivery time, free samples and OEM ODM service. | |
| 5.24 hour customer service online service. | |
| OEM ODM: | We can make filters according to your requirements. Please tell me the photo and size. OEM and ODM are welcome! |
| Please let us know the following information: | |
| 1.Photo. | |
| 2.ID, OD, height. | |
| 3. Filter material accuracy, filter media. | |
| 4. The form of the end cap. | |
| QA: | 1. High quality raw materials and advanced technology. |
| 2. Our products are produced in strict accordance with the requirements. | |
| 3. High efficiency and high precision to ensure equipment safety. | |
| 4. If you have any questions, please feel free to give us feedback and we will promptly make corrections free of charge to ensure that the same problem will not occur again. |










