Produce Name | Air filter |
certification | ISO9001 |
Filter material | Galvanized caps and bottoms .ss meshi support.rubber , viton .paper |
Place of origin | CHINA |
OEM NO. | P181054 |
Brand name | z&l filter |
Fits | Machinery |
Primary Filter Media Source | Hv filter or Chinese paper |
dimensions | height:13inch, O.D:6.2inchI.D3.5inch |
Operating Efficiency | OE HD Air 97% Initial Eff. on 10 micron |
AP856K | 1409260 | 92266451 | H1221 |
A229C | 12X11987A | DA551A4 | 15609 |
850999 | 10431901 | 222260 | H980106 |
207002178 | 3227778 | 46422000 | A000000363 |
3124000800 | 1320409 | S37975 | 773968 |
MD120K | YYP104972 | 103136 | 5500416 |
IA382 | 12153304EY | 300499140 | 78R5200 |
1004652 | KA16 | 105025 | AF2126 |
5198867 | AG139 | 69008919 | 3223251 |
IA382 | 22201640 | 7072915 | 10281780 |
319 | 5730101 | 38924 | 556012194 |
AP856K | 253409 | 35626 | H1221 |
ENE0133 | 114360 | 966723 | R143 |
5000375 | FPA1681FN | 16006110 | 33385 |
A382V | LA135F | 746222 | 161WA258 |
P118160 | 1560111081 | 8100108 | 46140220 |
70P181054 | 21586 | 901005 | 67000055 |
P48866 | 460C018 | FL16490 | SFA318 |
P48866 | 407296 | 85779 | 69008919 |
16192716 | 27H7943 | 2451U1253 | 92289111 |
376774 | EL3047 | HP461K | 5568656325 |
HCF11590 | 3H1757 | A2248 | 50005612 |
1427991 | 43422 | FFA10798 | 330560064 |
9007102 | 22097 | FAC929 | 38315 |
33385 | 161WA258 | 10431901 | 460C018 |
2940998099931 | 9831631 | Y02120509 | 59860841 |
9120038 | 1409266 | 1409266 | FCA3006 |
1427991 | 2705421 | 10501684 | SRPA101246 |
N01128 | AP856 | DNP181054 | 220044537 |
225020 | 85319 | 2000307010 | BRP0069 |
1849254 | 20764 | 124357 | 201549 |
800542 | 13504126 | 66829 | 69008919 |
E2315 | 10717276 | 120054 | 4044300 |
319 | 25446 | 65234 | 2080103091 |
421531 | 169469 | 1549128 | B160 |
161WA258 | 169469 | AHI1021 | A598 |
565488 | 9007102 | GA437 | TM024 |
888936 | 195946216 | M2161 | 21005 |
5730101 | 1025569 | AP101246K | 61834 |
114069200 | IS228 | FC205K | 32317 |
1457429033 | 88626A | 7020822 | T47804 |
12412153 | 72723603 | 237A | 21802 |
20007507 | A34545 | 12412153 | T8655 |
886526 | 9C3107 | 912153A | 938717 |
60012070 | P00503 | G101246 | 103059 |
E230115 | 499140 | ADG342 | 2242062 |
208041 | 1624567 | GA258 | 1083809 |
208041 | 172091 | 9831631 | 938717 |
61373715 | 1004652 | 314543P01 | 2080103091 |
44187 | 12787800 | 29294 | 1770230750 |
1409266 | 3473004800 | CUA744 | 695018500 |
686911 | 22201640 | HD5500 | T101246 |
456900011502 | P104972 | 29501502 | 7305060 |
AF1246 | 30781940 | 400000630 | 5011637 |
201549 | 29321288 | 6063473 | UT41251 |
004PS253 | 154663 | FH988972 | 2787800 |
3401261 | 605413900005 | 638274 | 161WA258 |
785150 | 170681 | 403997 | 687524 |
161WA258 | 101246 | M00553 | U01246 |
392090 | 101246 | 222260 | 9C3110 |
MA543 | 101036A | 12412153 | A721 |
22274 | 704953 | 103136 | 800029800 |
1307931 | SMP771543 | 2707008 | VPD7023 |
22097 | 16546L9010 | 2707008 | 2150001 |
61FPS1734 | T9010 | 97310 | 362114V1 |
PCA258 | 157893AS | CV102757 | A413S |
AP101246K | 1401455 | 10680288 | CH0811003 |
AEM2198 | 32317 | 222260 | AF181054 |
924K | 9033AX1 | 83120 | 11991879 |
3904610 | 1046Z591 | 456900011502 | 1191879 |
60403 | AI324608 | 144210123400 | 4021443 |
P118160 | Y05753804 | 1142150280 | 328181 |
SMP181054 | 26510105 | 9921419 | 328760 |
46155 | FA3437 | 489902282 | 55608 |
AF474 | PA474 | 739051 | 811070 |
485949 | 2813P | 20217705 | 306013 |
P104972 | 450504 | J3564035 | 43465 |
F0150540 | 114069200 | 7003655 | 102074 |
5198867 | 9Y6841 | 154663 | SA153 |
2102530 | A538 | AP901 | 10A19708 |
195735 | A52040 | 105025 | 279026 |
413097U | QSAK258 | 12461012620 | 25416 |
DA3071 | 22344 | 2446R150D4S1 | p181054 |
About us
Core advantages: | We can provide competitive products. |
1. Stable quality. | |
2. Quality service. | |
3. Reasonable price. | |
4. Timely delivery. | |
Our advantage | 1. We are manufacture with many years of export experience, good quality and low price. |
2. Products are sold to many countries in the world. | |
3. Custom sample processing, one-on-one service for engineers. | |
4. Short delivery time, free samples and OEM ODM service. | |
5.24 hour customer service online service. | |
OEM ODM: | We can make filters according to your requirements. Please tell me the photo and size. OEM and ODM are welcome! |
Please let us know the following information: | |
1.Photo. | |
2.ID, OD, height. | |
3. Filter material accuracy, filter media. | |
4. The form of the end cap. | |
QA: | 1. High quality raw materials and advanced technology. |
2. Our products are produced in strict accordance with the requirements. | |
3. High efficiency and high precision to ensure equipment safety. | |
4. If you have any questions, please feel free to give us feedback and we will promptly make corrections free of charge to ensure that the same problem will not occur again. |
Most reasonable and competitive price | |
Courier service | UPS , DHL ,TNT and EMS for light weight items |
Delivery Time | Stocked items, within 5 days |
Payment Method | T/T, Western Union, L/C, Paypal |
Package | |
Type 1 | Carton Box + Pallet |
Type 2 | Plastic Bag + Carton Box + Pallet |
Type 3 | Plastic Bag(Design) + Carton Box(Design) + Pallet |
Type 4 | Plastic Bag(Design) + Carton Box(Design) + Wooden Case |
Core advantages: | We can provide competitive products. |
1. Stable quality. | |
2. Quality service. | |
3. Reasonable price. | |
4. Timely delivery. | |
Our advantage | 1. We are manufacture with many years of export experience, good quality and low price. |
2. Products are sold to many countries in the world. | |
3. Custom sample processing, one-on-one service for engineers. | |
4. Short delivery time, free samples and OEM ODM service. | |
5.24 hour customer service online service. | |
OEM ODM: | We can make filters according to your requirements. Please tell me the photo and size. OEM and ODM are welcome! |
Please let us know the following information: | |
1.Photo. | |
2.ID, OD, height. | |
3. Filter material accuracy, filter media. | |
4. The form of the end cap. | |
QA: | 1. High quality raw materials and advanced technology. |
2. Our products are produced in strict accordance with the requirements. | |
3. High efficiency and high precision to ensure equipment safety. | |
4. If you have any questions, please feel free to give us feedback and we will promptly make corrections free of charge to ensure that the same problem will not occur again. |