| High porosity to ensure a greater flow per unit area; |
| Smooth outer surface, impurities are not easy adhesion, back washing easy and thorough; |
| Anti-fouling ability: the small size of the filter so that impurities can't be retained in the filter body; |
| Resistance to strong acid, alkali corrosion, resistance to organic solvents; |
| Excellent mechanical properties; |
| No particle release. |
| Wide Product range and wide scope of application |
| Filtration Material | PE, HDPE, PTFE, PVDF, PA/Nylon etc |
| Filtation micro: | 0.2um, 0.5um, 1um, 3um, 5um, 10um, 25um, 30um, 50um, 75um, 100um, etc |
| Related dimension list (mm) |
31x12x1000, 31x20x1000, 38x20x1000, 38x18x1000, 38x20x1200, 38x20x1300, 38x20x150, 38x20x400, 38x20x250, 38x20x200, 38x20x180, 38x20x150, 50x20x1000, 50x31x1000, 50x38x1000, 65x31x1000, 65x38x1000, 64x44x1000, 78x62x750mm, etc. |
| Connector type list | DOE, SOE, Flat, insert, thread, 226, 222, 215, M36, M30, M27, M25, M22, M14, M12, or as request. |
| Max. operating temperature | PE≤82℃; PTFE≥200℃; PA≤120℃ |
| filter material | Polymer PE |
| Machinery operation method | turning, sawing, filing, planing, ironing and welding. |
| filtration efficiency | we could customize as your requriements |
| installation standard | light weight results easier operation |
| Chemical media applicable | acid, alkali, oil, salt resistance (resistance to most organic solutions such as esters, ketones, ethers, aldehydes, etc., temperature 70°C) |
| Applicable Temprature rate | PE microporous filter tube temperature resistance≤80°C, PA microporous filter tube temperature resistance≤100°C |
| Product related stress | Tensile strength: 4Mpa, bending strength: 5Mpa, impact strength: 4.5Mpa, Super impact strength, |
| product advantage | The regeneration effect is obvious, to achieve longer service life ,better filtratioon effect |
| Application industry | Non-toxic and odorless, after preliminary identification by relevant departments, it is used in the pharmaceutical and food industries without dameges on human health. |
| Product introduction | OD | Inner hole | thickness | Filter area | Filtering method | Operating temperature | Applicable pressure | Blowback pressure | Filtration accuracy |
| PP filter plate | Φ220 | 45 | 15 | 0.0759 | External To internal | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 |
| PP filter plate | Φ290 | 50 | 20 | 0.132 | External To internal | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 |
| PP filter plate | Φ340 | 50 | 20 | 0.1814 | External To internal | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 |
| PP filter plate | Φ390 | 56 | 20 | 0.2387 | External To internal | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 |
| PP filter plate | Φ490 | 69 | 20 | 0.3769 | External To internal | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 |
| PP filter plate | Φ600 | 69 | 30 | 0.5652 | External To internal | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 |
| PP filter plate | Φ800 | 86 | 30 | 1.0048 | External To internal | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 |
| PP filter plate | Φ1000 | 106 | 30 | 1.57 | External To internal | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 |
| PP filter plate | Φ1200 | 130 | 30 | 2.2608 | External To internal | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 |
| PP filter plate | Φ1400 | 155 | 30 | 3.0772 | External To internal | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 |
| PP filter plate | Φ1600 | 155 | 30 | 4.0192 | External To internal | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 |
| Microporous filter tube | PE / PA | 31×15 | 1500 | 0.097/m | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 | External to internal |
| Microporous filter tube | PE / PA | 31×20 | 1500 | 0.097/m | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 | External to internal |
| Microporous filter tube | PE / PA | 38×15 | 3000 | 0.119/m | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 | External to internal |
| Microporous filter tube | PE / PA | 38×20 | 3000 | 0.119/m | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 | External to internal |
| Microporous filter tube | PE / PA | 48×20 | 2000 | 0.150/m | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 | External to internal |
| Microporous filter tube | PE / PA | 48×32 | 2000 | 0.150/m | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 | External to internal |
| Microporous filter tube | PE / PA | 65×32 | 2000 | 0.204/m | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 | External to internal |
| Microporous filter tube | PE / PA | 65×44 | 2000 | 0.204/m | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 | External to internal |
| Microporous filter tube | PE / PA | 80×32 | 1000 | 0.251/m | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 | External to internal |
| Microporous filter tube | PE / PA | 80×44 | 1000 | 0.251/m | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 | External to internal |
| Microporous filter tube | PE / PA | 95×44 | 1000 | 0.298/m | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 | External to internal |
| Microporous filter tube | PE / PA | 95×72 | 1000 | 0.298/m | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 | External to internal |
| Microporous filter tube | PE / PA | 120×100 | 1000 | 0.376/m | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 | External to internal |
| Microporous filter tube | PE / PA | 150×112 | 1000 | 0.471/m | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 | External to internal |
| Microporous filter tube | PE / PA | 205×160 | 1000 | 0.643/m | 80-100 | 0.2 | 0.4-0.6 | 0.35-100 | External to internal |









