| Product Name | hydraulic oil filter cartridge /filter element |
| Filter medium | glass fiber |
| Support layer | Carbon steel |
| Filter cage | Carbon steel |
| Pore size | 10.20.25.50.um |
| Length | 600-1000mm |
| Sealing material | Silastic, NBR, EPDM, |
| Airtight method: | thermal bonding technique |
| Effective filtration area | 0.4~0.7m²/10" |
| Diameter | 50-150mm |
| Max. operating temperature | 90°C,(ΔP≤0.1Mpa) |
| Max. positive pressure | 0.42Mpa(25°C) |
| Max. back pressure | 0.28Mpa(25°C) |
| PH value | 1—13 |
| Sterilizing temperature | 121°C 30min |
| Multi-layered media for increased solids holding capacity |
| • Ultra-fine solids removal |
| • Maximum water coalescence |
| • Balanced cartridge flow characteristics |
| • Recommended maximum operating temperature: 240°F (115oC) |
| • Withstands in excess of 75 psi differential pressure |
| • PH range from 5 to 9 |
| • Screw base or open-end configuration |
| • Gas Processing | Amine and glycol |
| • Natural Gas Production & Gathering | Amine, glycol, produced water, well completion fluids |
| • General Industrial | Pre-R.O., well injection, bottle wash, water, solvents,acids, alkalis, alcohols |
| • Industrial | Water, solvents, acids, D.I. , alcohols |
| • Food & Beverage | Water, flavorings, beer, wine, vinegar |
| BE8300/16-03A | H8300/16-003BN | 1.06.16D03BN | 02060876 |
| BE8300/16-03AV | H8300/16-003BN-V | 1.06.16D03BN/-V | 02062215 |
| BE8300/16-06A | H8300/16-005BN | 1.06.16D06BN | 02060877 |
| BE8300/16-12A | H8300/16-010BN | 1.06.16D12BN | 02060878 |
| BE8300/16-25A | H8300/16-020BN | 1.06.16D25BN | 02060879 |
| BE8300/16-25AV | H8300/16-020BN-V | 1.06.16D25BN/-V | 02069632 |
| BE8300/39-03A | H8300/39-003BN | 1.06.39D03BN | 02060637 |
| BE8300/39-03AV | H8300/39-003BN-V | 1.06.39D03BN/-V | 02063569 |
| BE8300/39-06A | H8300/39-005BN | 1.06.39D06BN | 02060638 |
| BE8300/39-06AV | H8300/39-005BN-V | 1.06.39D06BN/-V | 02056539 |
| BE8300/39-12A | H8300/39-010BN | 1.06.39D12BN | 02060639 |
| BE8300/39-12AV | H8300/39-010BN-V | 1.06.39D12BN/-V | 02070199 |
| BE8300/39-25A | H8300/39-020BN | 1.06.39D25BN | 02060640 |
| BE8300/8-03A | H8300/8-003BN | 1.06.08D03BN | 02060533 |
| BE8300/8-06A | H8300/8-005BN | 1.06.08D06BN | 02060534 |
| BE8300/8-06AV | H8300/8-005BN-V | 1.06.08D06BN/-V | 02063465 |
| BE8300/8-12A | H8300/8-010BN | 1.06.08D12BN | 02060535 |
| BE8300/8-25A | H8300/8-020BN | 1.06.08D25BN | 02060536 |
| BE8300/8-25AV | H8300/8-020BN-V | 1.06.08D25BN/-V | 02062268 |









