| Produce Name | Excavator primary air filter |
| certification | ISO9001 |
| Filter material | Paper ,polyester fiber ,rubber ,steel |
| Place of origin | CHINA |
| OEM NO. | Af947,af963 |
| Brand name | z&l filter |
| Fits | :truck,bus, loader ,forklift ,tractor,excavator |
| Primary Filter Media Source | Hv filter or Chinese paper |
| dimensions | Height:17 inch, Largest O.D:9 inch Largest I.D 5 inch |
| Operating Efficiency | OE HD Air 97% Initial Eff. on 20 micron |
| 333763S | A572C | LF587 | AF25749 |
| AF1638 | 1022 | LF678 | AF27682 |
| AF1640 | 1022 | LF3703 | AF27683 |
| AF1641 | 542265 | LF587 | AF4589 |
| AF1681 | 61344657 | HF6836 | AF487 |
| AF25129M | 7698 | HF6839 | AF55770 |
| AF25491 | AF947 | HF6813 | AF55808 |
| AF25962 | 3I0303 | HF6824 | AF963 |
| AF25963 | LAF926 | HF6732 | AP8403 |
| AF350K | PCA1553 | HF6802 | AP8404 |
| AF409K | AP49839 | HF6557 | FF42000 |
| AF434KM | AEM2066 | HF6579 | FF5006 |
| AF906 | 3834640 | HF6317 | FS1205 |
| AF907 | PMA49839 | HF6399 | FS1280 |
| AF947 | 775 | HF6184 | FS19516 |
| FF167 | 1251528H1 | HF6179 | FS19794 |
| FF203 | AEM2065 | HF6005 | FS19812 |
| FF5045 | 9576P136255 | HF6079 | FS19830 |
| FF5461 | DNP136255 | HF6082 | FS19831 |
| FS1247 | 2116713 | WF2071 | FS19857 |
| FS19517 | FC2113 | WF2077 | FS19865 |
| FS19546 | G430926 | LF680 | FS19868 |
| FS19577 | HD8195 | LF701 | HF29033 |
| FS19829 | AR79679 | LF734 | HF6481 |
| FS19833 | 1251528H1 | LF16243 | HF6483 |
| FS19835 | 332Y3270 | LF3505 | HF6204 |
| FS19861 | AR49839 | LF3567 | HF6115 |
| FS19906 | 1251528H1 | HF7989 | HF6153 |
| HF28731 | LA562 | HF6828 | HF40003 |
| 841328500 | 24036 | HF6833 | HF35305 |
| 918742 | 29320608 | HF6809 | HF35022 |
| 250CX555 | 136225 | HF6808 | AF1638 |
| VPD7101 | 136255 | HF6587 | AF1639 |
| AF136255 | AR79679 | HF6588 | AF1862M |
| 810778 | 1402241 | A62981 | AF1863M |
| 21656 | PA833 | QSA1517 | AF1917M |
| 472191 | JDAR79679 | 278509139902 | AF25748 |
|
|||||||||||||||||||


| Core advantages: | We can provide competitive products. |
| 1. Stable quality. | |
| 2. Quality service. | |
| 3. Reasonable price. | |
| 4. Timely delivery. | |
| Our advantage | 1. We are manufacture with many years of export experience, good quality and low price. |
| 2. Products are sold to many countries in the world. | |
| 3. Custom sample processing, one-on-one service for engineers. | |
| 4. Short delivery time, free samples and OEM ODM service. | |
| 5.24 hour customer service online service. | |
| OEM ODM: | We can make filters according to your requirements. Please tell me the photo and size. OEM and ODM are welcome! |
| Please let us know the following information: | |
| 1.Photo. | |
| 2.ID, OD, height. | |
| 3. Filter material accuracy, filter media. | |
| 4. The form of the end cap. | |
| QA: | 1. High quality raw materials and advanced technology. |
| 2. Our products are produced in strict accordance with the requirements. | |
| 3. High efficiency and high precision to ensure equipment safety. | |
| 4. If you have any questions, please feel free to give us feedback and we will promptly make corrections free of charge to ensure that the same problem will not occur again. |










