| Item Name | Fuel Water Separator |
| Part Number | FS19732 |
| Size | Standard size; Custom size is available |
| Materials | Filter paper, metal, rubber gasket, O-ring; etc |
| Color | white, black, yellow, brown or customized |
| Efficiency | 96.20% |
| Brand | replacement, customized brand |
| Sample/Stock | Available |
| Certification | ISSO9001/2015 |
| Packaging | Original packing; neutral packing, customers' demand |
| Application | For truck or other diesel , construction machines |
| HC8300FKN16Z | HC8300FKT8H | HC9600FKT13Z | HC9600FKP16Z |
| HC8300FKN39H | HC8300FKT8Z | HC9600FKT16H | HC9600FKP4H |
| HC8300FKN39Z | HC8300FUN16H | HC9600FKT16Z | HC9600FKP4Z |
| HC8300FKN8H | HC8300FUN16Z | HC9600FKT4H | HC9600FKT4Z |
| HC8300FKN8Z | HC8300FUN39H | HC9600FUP4Z | HC9600FKT8H |
| HC8300FKP16H | HC8300FUN39Z | HC9600FUP8H | HC9600FKT8Z |
| HC8300FKP16Z | HC8300FUN8H | HC9600FUP8Z | HC9600FUN13H |
| HC8300FKP39H | HC8300FUN8Z | HC9600FUS13H | HC9600FUN13Z |
| HC8300FKP39Z | HC8300FUP16H | HC9600FUS13Z | HC9600FUN16H |
| HC8300FKP8H | HC8300FUP16Z | HC9600FUS16H | HC9600FUN16Z |
| HC8300FKP8Z | HC8300FUP39H | HC9600FUS16Z | HC9600FUN4H |
| HC8300FKS16H | HC8300FUP39Z | HC9600FUS4H | HC9600FUN4Z |
| HC8300FKS16Z | HC8300FUP8H | HC9600FUS4Z | HC9600FUN8H |
| HC8300FKS39H | HC8300FUP8Z | HC9600FUS8H | HC9600FUN8Z |
| HC8300FKS39Z | HC8300FUS16H | HC9600FUS8Z | HC9600FUP13H |
| HC8300FKS8H | HC8300FUS16Z | HC9600FUT13H | HC9600FUP13Z |
| HC8300FKS8Z | HC8300FUS39H | HC9600FUT13Z | HC9600FUP16H |
| HC8300FKT16H | HC8300FKT16Z | HC9600FUT16H | HC9600FUP16Z |
| HC8300FUS39Z | HC8310FKP16Z | HC9600FUT16Z | HC9600FUP4H |
| HC8300FUS8H | HC8310FKP39H | HC9600FUT4H | HC9600FUT4Z |
| Core advantages: | We can provide competitive products. |
| 1. Stable quality. | |
| 2. Quality service. | |
| 3. Reasonable price. | |
| 4. Timely delivery. | |
| Our advantage | 1. We are manufacture with many years of export experience, good quality and low price. |
| 2. Products are sold to many countries in the world. | |
| 3. Custom sample processing, one-on-one service for engineers. | |
| 4. Short delivery time, free samples and OEM ODM service. | |
| 5.24 hour customer service online service. | |
| OEM ODM: | We can make filters according to your requirements. Please tell me the photo and size. OEM and ODM are welcome! |
| Please let us know the following information: | |
| 1.Photo. | |
| 2.ID, OD, height. | |
| 3. Filter material accuracy, filter media. | |
| 4. The form of the end cap. | |
| QA: | 1. High quality raw materials and advanced technology. |
| 2. Our products are produced in strict accordance with the requirements. | |
| 3. High efficiency and high precision to ensure equipment safety. | |
| 4. If you have any questions, please feel free to give us feedback and we will promptly make corrections free of charge to ensure that the same problem will not occur again. |
| Most reasonable and competitive price | |
| Courier service | UPS , DHL ,TNT and EMS for light weight items |
| Delivery Time | Stocked items, within 5 days |
| Payment Method | T/T, Western Union, L/C, Paypal |
| Package | |
| Type 1 | Carton Box + Pallet |
| Type 2 | Plastic Bag + Carton Box + Pallet |
| Type 3 | Plastic Bag(Design) + Carton Box(Design) + Pallet |
| Type 4 | Plastic Bag(Design) + Carton Box(Design) + Wooden Case |


| Core advantages: | We can provide competitive products. |
| 1. Stable quality. | |
| 2. Quality service. | |
| 3. Reasonable price. | |
| 4. Timely delivery. | |
| Our advantage | 1. We are manufacture with many years of export experience, good quality and low price. |
| 2. Products are sold to many countries in the world. | |
| 3. Custom sample processing, one-on-one service for engineers. | |
| 4. Short delivery time, free samples and OEM ODM service. | |
| 5.24 hour customer service online service. | |
| OEM ODM: | We can make filters according to your requirements. Please tell me the photo and size. OEM and ODM are welcome! |
| Please let us know the following information: | |
| 1.Photo. | |
| 2.ID, OD, height. | |
| 3. Filter material accuracy, filter media. | |
| 4. The form of the end cap. | |
| QA: | 1. High quality raw materials and advanced technology. |
| 2. Our products are produced in strict accordance with the requirements. | |
| 3. High efficiency and high precision to ensure equipment safety. | |
| 4. If you have any questions, please feel free to give us feedback and we will promptly make corrections free of charge to ensure that the same problem will not occur again. |











