Produce Name | Hydraulic oil filter |
certification | ISO9001 |
Filter material | Galvanized caps and bottoms .ss meshi support.rubber ,high quanlity glass fiber |
Place of origin | CHINA |
OEM NO. | 01.N100.16VG.16.S1.P 337180 |
Brand name | z&l filter |
Fits | Hydraulic oil filtration system |
Primary Filter Media Source | Glass fiber /hv glass fiber |
dimensions | Height: 201mm OD Top: 60mm ID_Bottom:32mm |
Operating Efficiency | OE HD Air 97% Initial Eff. on 10 micron |
Hydraulic oil filters |
Air filters ,oil and air seaprators |
Optional/alternative/replacement Donald air filters |
Vocuum pump filters |
Excavator,loader ,paver ,milling machine,vechicle,truck ,pump,mixer car,drilling machine ,heavy vehicle,engine ,bux ,power equipment air filter ,fuel filter ,lube filter. |
01.NL 100.10VG.30.E.P.- | 01.NL 100.3VG.30.E.V.IS08 | 01.NR 100.10VG.10.B.P.- |
01.NL 100.10VG.30.E.P.- | 01.NL 100.3VG.HR.E.P.- | 01.NR 100.10VG.10.B.P.- |
01.NL 100.10VG.30.E.P.VA | 01.NL 100.3VG.HR.E.V.- | 01.NR 100.10VG.10.B.P.- |
01.NL 100.10VG.30.E.V.- | 01.NL 100.40G.30.E.P.- | 01.NR 100.10VG.10.B.V.- |
01.NL 100.10VG.30.E.V.VA | 01.NL 100.40G.30.E.P.VA | 01.NR 100.16VG.10.B.P.- |
01.NL 100.10VG.30.S.P.- | 01.NL 100.40G.30.E.V.- | 01.NR 100.25G.10.B.P.- |
01.NL 100.10VG.HR.E.P.- | 01.NL 100.40G.HR.E.P.- | 01.NR 100.25VG.10.B.P.- |
01.NL 100.10VG.HR.E.V.- | 01.NL 100.6VG.30.E.P.- | 01.NR 100.25VG.10.B.V.- |
01.NL 100.16VG.30.E.P.- | 01.NL 100.6VG.30.E.P.VA | 01.NR 100.3VG.10.B.P.- |
01.NL 100.16VG.30.E.V.- | 01.NL 100.6VG.30.E.V.- | 01.NR 100.40G.10.B.P.- |
01.NL 100.16VG.HR.E.P.- | 01.NL 100.6VG.HR.E.P.- | 01.NR 100.6VG.10.B.P- |
01.NL 100.250G.30.E.P.IS06 | 01.NL 100.80G.30.E.P.- | 01.N100.16VG.16.S1.P |
01.NL 100.25G.30.E.N.IS07 | 01.NR 100.10P.10.B.P.- | 01.NL 100.25VG.30.E.V.VA |
01.NL 100.25G.30.E.P.- | 01.NR 100.10VG.10.B.P.- | 01.NL 100.25VG.HR.E.P.- |
01.NL 100.25G.30.E.P.VA | 01.NR 100.10VG.10.B.P.- | 01.NL 100.25VG.HR.E.P.IS06 |
01.NL 100.25G.30.E.V.- | 01.NL 100.25VG.30.E.P.- | 01.NL 100.25VG.HR.E.V.- |
01.NL 100.25G.HR.E.P.- | 01.NL 100.25VG.30.E.P.VA | 01.NL 100.3VG.30.E.P.- |
01.NL 100.25G.HR.E.P.VA | 01.NL 100.25VG.30.E.V.- | 01.NL 100.3VG.30.E.V.- |
Core advantages: | We can provide competitive products. |
1. Stable quality. | |
2. Quality service. | |
3. Reasonable price. | |
4. Timely delivery. | |
Our advantage | 1. We are manufacture with many years of export experience, good quality and low price. |
2. Products are sold to many countries in the world. | |
3. Custom sample processing, one-on-one service for engineers. | |
4. Short delivery time, free samples and OEM ODM service. | |
5.24 hour customer service online service. | |
OEM ODM: | We can make filters according to your requirements. Please tell me the photo and size. OEM and ODM are welcome! |
Please let us know the following information: | |
1.Photo. | |
2.ID, OD, height. | |
3. Filter material accuracy, filter media. | |
4. The form of the end cap. | |
QA: | 1. High quality raw materials and advanced technology. |
2. Our products are produced in strict accordance with the requirements. | |
3. High efficiency and high precision to ensure equipment safety. | |
4. If you have any questions, please feel free to give us feedback and we will promptly make corrections free of charge to ensure that the same problem will not occur again. |