| Produce Name | Pressure oil filter cartridge |
| certification | ISO9001 |
| Filter material | Galvanized caps and bottoms .ss meshi support.rubber ,glass fiber |
| Place of origin | CHINA |
| OEM NO. | 01.E 60.10VG.HR.E.V.- 300602 |
| Brand name | z&l filter |
| Fits | medium and high pressure in-line filters to protect system components such as valves and hydraulic motors. |
| Primary Filter Media Source | Hv filter or Chinese glassfiber |
| dimensions | Height: 5.25in OD Top: 2.2in ID_Bottom: 1.8 in |
| Operating Efficiency | OE HD 97% Initial Eff. on 10 micron |
| Hydraulic oil filters |
| Air filters ,oil and air seaprators |
| Optional/alternative/replacement Donald air filters |
| Vocuum pump filters |
| Excavator,loader ,paver ,milling machine,vechicle,truck ,pump,mixer car,drilling machine ,heavy vehicle,engine ,bux ,power equipment air filter ,fuel filter ,lube filter. |
| High resistance to variable operating pressures and flow rates contribute to one of the highest dirt-holding capacities and filtration efficiencies on the market |
| Filters contain more pleats and surface area than many competitors |
| Consistent filter efficiency, even at high differential pressure |
| Exceptional value and price-performance ration |
| Improved system reliability |
| Decreased number of maintenance operations |
| Lower maintenance costs |
| Extended filter element life |
| Customized solutions for specific filtration challenges |
| Power generation |
| Agriculture and construction |
| Material handling |
| Wind |
| Oil and gas |
| Compressors |
| Gearboxes |
| Power units |
| Lubrication modules |
| Mobile hydraulics |
| Factory equipment |
| 01.E 30.25G.30.E.P, | 300596 | 01.E 150.10VG.30.E.V.VA, | 300643 |
| 01.E 60.10VG.30.E.P.V, | 300598 | 01.E 150.10VG.HR.E.P.V | 300644 |
| 01.E 60.10VG.30.E.V.VA | 300600 | 01.E 360.80G.30.E.P | 300704 |
| 01.E 60.10VG.HR.E.P.VA, | 300601 | 01.E 450.25VG.30.E.P.VA, | 300711 |
| 01.E 60.10VG.HR.E.V.- | 300602 | 01.E 450.25G.HR.E.P | 300717 |
| 01.E 60.25VG.HR.E.P.VA | 300604 | 01.E 600.3VG.HR.E.P | 300723 |
| 01.E 60.25G.HR.E.P.VA | 300606 | 01.E 600.10VG.HR.E.V, | 300726 |
| 01.E 90.10VG.30.E.P.VA, | 300620 | 01.E 600.6VG.HR.E.P. | 300730 |
| 01.E 90.10VG.30.E.V.VA | 300621 | 01.E 900.3VG.HR.E.P | 300735 |
| 01.E 150.3VG.HR.E.V, | 300641 | 01.E 900.10VG.30.E.P. | 300736 |
| 01.E 150.10VG.30.E.P.VA | 300642 | 01.E 900.25VG.30.E.P, | 300737 |








