| Product Name | hydraulic filter element coalesce filter |
| Filter medium | glass fiber |
| Support layer | Carbon steel |
| Filter cage | Carbon steel |
| Pore size | 10.20.25.50.um |
| Length | 220mm,200mm |
| Sealing material | Silastic, NBR, EPDM, |
| Airtight method: | thermal bonding technique |
| Effective filtration area | 0.4~0.7m²/10" |
| Diameter | 69.0mm |
| Max. operating temperature | 90°C,(ΔP≤0.1Mpa) |
| Max. positive pressure | 0.42Mpa(25°C) |
| Max. back pressure | 0.28Mpa(25°C) |
| PH value | 1—13 |
| Sterilizing temperature | 121°C 30min |
| Multi-layered media for increased solids holding capacity |
| • Ultra-fine solids removal |
| • Maximum water coalescence |
| • Balanced cartridge flow characteristics |
| • Recommended maximum operating temperature: 240°F (115oC) |
| • Withstands in excess of 75 psi differential pressure |
| • PH range from 5 to 9 |
| • Screw base or open-end configuration |
| • Gas Processing | Amine and glycol |
| • Natural Gas Production & Gathering | Amine, glycol, produced water, well completion fluids |
| • General Industrial | Pre-R.O., well injection, bottle wash, water, solvents,acids, alkalis, alcohols |
| • Industrial | Water, solvents, acids, D.I. , alcohols |
| • Food & Beverage | Water, flavorings, beer, wine, vinegar |
| BE140P03A | 0140D003BN3HC | 02055928 |
| BE140P03AH | 0140D003BH3HC | 02056387 |
| BE140P06A | 0140D005BN3HC | 02055929 |
| BE140P06AH | 0140D005BH3HC | 02056388 |
| BE140P12A | 0140D010BN3HC | 02055930 |
| BE140P12AH | 0140D010BH3HC | 02056389 |
| BE140P25A | 0140D020BN3HC | 02055931 |
| BE140P25AH | 0140D020BH3HC | 02056390 |








